| MAX NO. OF PERSONS | 36 |
| LENGTH | 36,70 m |
| WIDTH | 7,60 m |
| BUILT | 2011/2012 |
| ENGINE | 575 HP |
| SPEED | 9 NM |
| DIESEL TANK | 2 x 6 t |
| WATER TANK | 40 t |
| WARM WATER | Yes |
| SUN DECK | 2 (1 on upper deck180 m2 + 1 covered on top deck45 m2) |
| NO. OF COMMON TOILETS/SHOWER | 2 |
| Cabins | |
| TOTAL NO. OF CABINS | 19 |
| MAIN DECK | 4 double cabins |
| UPPER DECK | 1 double cabin6 twin cabins |
| LOWER DECK | 8 twin cabins |
| PRIVATE SHOWER/TOLIETTE | Yes |
| WASHBASIN | Yes |
| A/C | Yes |















