| MAX NO. OF PERSONS | 32 |
| LENGTH | 35 m |
| WIDTH | 7 m |
| BUILT IN | 1983 |
| RECONSTRUCTED | 2014 |
| ENGINE | 2 x 300 KS |
| SPEED | 10-14 miles |
| DIESEL TANK | 4000 l |
| WATER TANK | 30000 l |
| WARM WATER | Yes |
| SUN DECK | 2 x 70 m2 |
| NO. OF COMMON TOILETS/SHOWER | 4 |
| Cabins | |
| TOTAL NO. OF CABINS | 16 |
| MAIN DECK | 7 double / twin cabins5 double cabins |
| LOWER DECK | 4 triple (double + bunk beds) |
| PRIVATE SHOWER/TOLIETTE | Yes |
| WASHBASIN | Yes |
Additional cabin for tour manager
















