LENGTH | 37 m |
WIDTH | 7,6 m |
YEAR OF LAUNCH | 2015 |
SPEED (KM/H) | 11,5 M but to be driven 8,5 |
CREW MEMBERS | 7 |
Cabins | |
TOTAL NO. OF CABINS | 18 guest cabins |
MAIN DECK | 10 double / twin cabins |
LOWER DECK | 4 double / twin cabins4 double cabins |
LENGTH | 37 m |
WIDTH | 7,6 m |
YEAR OF LAUNCH | 2015 |
SPEED (KM/H) | 11,5 M but to be driven 8,5 |
CREW MEMBERS | 7 |
Cabins | |
TOTAL NO. OF CABINS | 18 guest cabins |
MAIN DECK | 10 double / twin cabins |
LOWER DECK | 4 double / twin cabins4 double cabins |