Technical data
| MAX NO. OF PERSONS | 36 |
| LENGTH | 42 m |
| WIDTH | 8,60 m |
| BUILT | 2012 |
| ENGINE | 680 kW |
| SPEED | 9 Nm |
| DIESEL TANK | 20.000 l |
| WATER TANK | 90.000 l |
| WARM WATER | 1.000 l |
| SUN DECK | 230 m2 |
| NO. OF COMMON TOILETS/SHOWERS | 2 |
| Cabins | |
| TOTAL NO. OF CABINS | 18 |
| ON DECK | 8 double/twin cabins2 twin cabins |
| LOWER DECK | 8 double/twin cabins |
| PRIVATE SHOWER/TOILET | Yes |
| WASHBASIN | Yes |
- All cabins are airconditioned!
- Additional guide cabin on the main deck
HIGHLIGHTS
- Spacious sunbathing area and shaded lounge area
- Exceptional personal service
- Jacuzzi and sun loungers on the top deck
- Swimming platform for easy access
- Leisure equipment: dinghy for up to 8 people, 30 sunbeds, snorkelling equipment, pool noodles, swimming rings, kayak, 2 paddle boards, gym bike



































